TECHNICAL SPECIFICATIONS: PYROLYTIC INCINERATOR
| Parameter | Compliance |
| Type of Waste | To treat medical waste, categories A,B,C,D,E |
| Type of Incinerator | Pyrolytic |
| Nominal Burn rate | 50 t0 60 kg/ hr at 3500Kcal/Kg |
| Loading | Manual, Batch Load |
| De Ashing | Automatic or Manual batch de ashing |
| The incinerator must avoid the release of black smoke and fine dust during the loading | |
| Primary chamber capacity | 2-3 m³ |
| The insulation of the combustion chamber should be composed of refractory bricks, having a higher content of aluminium and insulates, | |
| The plate of combustion in carborundum avoiding the fixing of glass and slags | |
| Hours of operation /Day | >10 hrs |
| Max Operating Temperatures | 1400 °C |
| Normal Operating Temperatures(Primary) | >850 °C |
| Operating Temperature(Secondary) | >1100 °C |
| It should have digital temperatures regulator( Temperatures regulator in digital watch) | |
| Carbon content of ashes | <2% |
| The installation should be completely free from visible smoke as well as offensive odours | |
| Residence time in second chamber | 2 second minimum |
| The internal diameter of the Chimney | :Ø 400 |
| Height of stack | >8m |
| Burner operation | Automatic On/Off |
| Fuel | Diesel |
| Fuel consumption at raed capacity | >7kg waste /ltr |
| Electricity consumption | <2kW at rated capacity |
| Operating Voltage | 220 – 240V AC 50Hz |
| Spare parts | Supply for 1 year quoted as option |
| Consumables | Supply for 1 year of operation to be mentioned as option |
| Warranty | Parts and service support: 1 year minimum post comissioning |
| Service support | <72 hours |
| Emission standard Compliance | BS3316 or equivqlent standard |
| Process filtering system | Scruber to be mentioned as option |
| CE Manufacturing Compliance | BS EN 746-2-1997 |
| Design Specification | Type A,B,C,D,and E of medical waste |
| Installation and Comissioning | Included in condition of supply |
| Training in preventive and curative maintenance and use of the incinerator | Operator training inclusive in offer |
| Capacity to treat Plastic | Not less than 40% by weight |
